GAME | SCORE | NAME | DATE |
ANTEATER | 178,400 | MARIA B | 6/15/2019 |
ASTEROIDS | 609,660 | BULLY | 12/15/2019 |
BERZERK | 17,200 | BBC | 4/20/2022 |
BUBBLE BOBBLE | 2,102,250 | AARON SOCIE | 9/15/2022 |
BURGERTIME | 627,000 | HARK MADLEY | 1/28/2023 |
CRAZY TAXI | 50,136 | TED BELANOFF | 9/23/2022 |
DAYTONA USA (EXPERT) | 3:09:81 | E.B | 9/17/2022 |
DEFENDER* | 226,650 | LUDES | 2/6/2020 |
DONKEY KONG | 730,200 | DUKE NICKOLAS | 10/6/2019 |
FIRE TRUCK (TWO PLAYER) | 330 | CHERRY COKE & CIDER | 4/22/2022 |
FROGGER | 75,000 | TENNY | 5/3/2019 |
GALAGA | 1,800,230 | ARMANDO "APK" | 5/5/2022 |
JAMBO! SAFARI! | 216,312 | CHUCK SUTTON | 4/9/2022 |
JOUST | 10,013,250 | LONNIE McDONALD | 5/19/2019 |
LADY BUG | 100,460 | MIKE LUENGAS | 5/8/2022 |
MILLIPEDE | 159,270 | ECD | 8/26/2022 |
MR. DO! | 303,450 | ECD | 8/26/2022 |
MS. PAC-MAN | 570,010 | FLASHDANCE | 7/12/2019 |
NIGHT DRIVER* | 978 | CAK | 3/6/2019 |
Q*BERT | 1,000,710 | JIM | 5/31/2019 |
QUICK & CRASH | 1.978 SECONDS | MACKENZIE T | 2/11/2023 |
SLITHER | 213,250 | BIG TIMES | 7/25/2020 |
SNOW BROS. | 1,128,370 | JONATHAN MORA | 12/13/2021 |
SPLATTERHOUSE | 203,300 | AL | 10/18/2019 |
STAR WARS* | 1,058,278 | HALF DAY BAB | 12/7/2019 |
TAPPER | 849,175 | BOV | 9/18/2022 |
TIME TRAVELER | 406,830 | CATDOG | 1/2/2023 |
Current high scores for our High Land Park, Los Angeles location
*INDICATES A GAME IS CURRENTLY OUT OF ROTATION