GAME | SCORE | NAME | DATE |
ANTEATER | 178,400 | MARIA B | 6/15/2019 |
ASTEROIDS | 609,660 | BULLY | 12/15/2019 |
BERZERK | 17,200 | BBC | 4/20/2022 |
BUBBLE BOBBLE | 2,021,190 | BRIAN WONG | 1/28/2022 |
CRAZY TAXI | 30,000 | PINTY | 5/3/2019 |
DAYTONA USA (EXPERT) | 3:27:10 | TBC | 12/8/2019 |
DEFENDER | 226,650 | LUDES | 2/6/2020 |
DONKEY KONG | 730,200 | DUKE NICKOLAS | 10/6/2019 |
FIRE TRUCK (TWO PLAYER) | 330 | CHERRY COKE & CIDER | 4/22/2022 |
FROGGER | 75,000 | TENNY | 5/3/2019 |
GALAGA | 1,800,230 | ARMANDO "APK" | 5/5/2022 |
JAMBO! SAFARI! | 216,312 | CHUCK SUTTON | 4/9/2022 |
JOUST | 10,013,250 | LONNIE McDONALD | 5/19/2019 |
LADY BUG | 100,460 | MIKE LUENGAS | 5/8/2022 |
MILLIPEDE | 132,648 | ANKARINO | 10/18/2019 |
MR. DO! | 235,150 | HALF DAY BAB | 8/26/2019 |
MS. PAC-MAN | 570,010 | FLASHDANCE | 7/12/2019 |
NIGHT DRIVER | 978 | CAK | 3/6/2019 |
Q*BERT | 1,000,710 | JIM | 5/31/2019 |
QUICK & CRASH | 2.244 SECONDS | ALEX | 8/16/2022 |
SLITHER | 213,250 | BIG TIMES | 7/25/2020 |
SNOW BROS. | 1,128,370 | JONATHAN MORA | 12/13/2021 |
SPLATTERHOUSE | 203,300 | AL | 10/18/2019 |
STAR WARS | 1,058,278 | HALF DAY BAB | 12/7/2019 |
TAPPER | 673,925 | GOD | 10/4/2019 |
TIME TRAVELER | 357,280 | SACY | 1/18/2020 |
Current high scores for our High Land Park, Los Angeles location
*INDICATES A GAME IS CURRENTLY OUT OF ROTATION